Neke atu i te 30 tau a Boke o te mahi auaha, he whakakotahi i te polyurethane thermoplastic motuhake (TPU), polyurethane thermoplastic (TPH), me etahi atu hangarau matatau.Ka whakapau kaha matou ki te whakarato i tetahi puna kotahi, watea, pono me nga roopu hua maha e mahi tahi ana ki te whakaoti i etahi o nga wero uaua o enei ra.
Tino mauroa
Kua pai ake te pumau hydrolytic
Atete UV
He pai te ngawari ki runga i te whānuitanga o te pāmahana
Anei nga hua ka taka ki te raupapa o TPU Transparent Films:
HS13*, HS15*, V13, V15, S13, PRO, SK-TPU, VG1000*
*Ko te HS13 me te 15 e rua nga whiringa utu me nga utu iti me te kounga rite.
*Ko a maatau kiriata maramara tino matotoru ano (10MIL).I hangaia te VG1000 ki te whakarato i te whakamarumaru mata tino pai ki nga waahi tino kaha ka taea e koe te whakaaro.
tauira | HS13 | HS15 | V13 | V15 | HS17 | PRO | SK-TPU | VG1000 |
Rauemi | TPU | TPU | TPU | TPU | TPU | TPU | TPU | TPU |
matotoru | 6.5mil±0.3 | 7.5mil±0.3 | 6.5mil±0.3 | 7.5mil±0.3 | 8.5mil±0.3 | 8.5mil±3 | 7.5mil±3 | 10mil±3 |
Whakatakotoranga | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m |
Te taumaha kerekere | 10.4kg | 11.3kg | 10kg | 11.2kg | 11.8kg | 11.8kg | 11.3kg | 12.7kg |
Te taumaha kupenga | 8.7kg | 9.6kg | 8.4kg | 9.5kg | 10.2kg | 10.2kg | 9.7kg | 11.1kg |
Rahi mōkihi | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm |
Hanganga | 3 paparanga | 3 paparanga | 3 paparanga | 3 paparanga | 3 paparanga | 3 paparanga | 3 paparanga | 3 paparanga |
paninga | Te paninga Nano hydrophobic | Te paninga Nano hydrophobic | Te paninga Nano hydrophobic | Te paninga Nano hydrophobic | Te paninga Nano hydrophobic | Te paninga Nano hydrophobic | Te paninga Nano hydrophobic | Te paninga Nano hydrophobic |
kāpia | Hangao | Hangao | Ashland | Ashland | Hangao | Ashland | Ashland | Ashland |
Mātotoru kāpia | 20um | 20um | 23um | 23um | 20um | 25um | 25um | 25um |
Momo whakairi kiriata | PET | PET | PET | PET | PET | PET | PET | PET |
whakatikatika | Te whakatika waiariki aunoa | Te whakatika waiariki aunoa | Te whakatika waiariki aunoa | Te whakatika waiariki aunoa | Te whakatika waiariki aunoa | Te whakatika waiariki aunoa | Te whakatika waiariki aunoa | Te whakatika waiariki aunoa |
Te ātete ki te wero | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N |
parenga UV | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% |
kaha tensile | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa |
Te horoi-whaiaro Hydrophobic | > +25% | > +25% | > +25% | > +25% | > +25% | > +25% | > +25% | > +25% |
Antifouling me te aukati waikura | > +15% | > +15% | > +15% | > +15% | > +15% | > +15% | > +15% | > +15% |
Korama | > +5% | > +5% | > +5% | > +5% | > +5% | > +5% | > +5% | > +5% |
Te ātete ki te koroheketanga | > +20% | > +20% | > +20% | > +20% | > +20% | > +20% | > +20% | > +20% |
Koki hauwai | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° |
Te whakaroa i te wehenga | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% |
Whakapa mai ki a maatau mo etahi atu korero
Ka taea e te wheketere nui a BOKE te tuku i nga momo ratonga whakarite i runga i nga hiahia o te kaihoko.Me nga taputapu teitei o te US, te mahi tahi me nga tohungatanga Tiamana, me te tautoko kaha mai i nga kaiwhakarato rauemi mata Tiamana.Ka taea e te wheketere super kiriata a BOKE te whakatutuki i nga whakaritenga katoa a ana kaihoko.
Ka taea e Bock te whakaputa i etahi atu ahuatanga kiriata, tae, me nga kakano hei whakatutuki i nga hiahia o nga tari e hiahia ana ki te whakarite i o raatau kiriata ahurei.Kia kaha ki te whakapiri mai ki a maatau mo etahi atu korero mo te whakaritenga me te utu.